Gaming Headset Razer Barracuda X Chroma - Phantom Green - RGB Wireless - PC/PS5/Switch/iOS/Android
εως 36 δόσεις με πιστωτική κάρτα
Need Help? Fill in your details so we can call you immediately!
4 installments 0% επιτόκιο, 20€ έως 300€
3 to 60 installments 300€ έως 100.00€
Tech Specs
| Frequency Response | 20 Hz – 20 kHz |
|---|---|
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 96 dBSPL / mW @ 1kHz by HATS |
| Driver specifications | 40 mm |
| Driver type | Razer™ TriForce |
|---|---|
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter |
|
| Earpads material | Breathable Fabric with Memory Foam Cushions |
| Noise Cancelling | None |
| Connection type | 2.4 GHz Wireless / Bluetooth |
| Cable Length | None |
| Approximate weight | 285 g / 0.635 lbs |
| Microphone Style | Detachable Razer™ HyperClear Cardioid Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume Dial |
| Other Controls |
|
| Battery life |
|
| Lighting | 6-Zone Earcup Lighting |
| Compatibility |
|
Ratings
Description
Tech Specs
| Frequency Response | 20 Hz – 20 kHz |
|---|---|
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 96 dBSPL / mW @ 1kHz by HATS |
| Driver specifications | 40 mm |
| Driver type | Razer™ TriForce |
|---|---|
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter |
|
| Earpads material | Breathable Fabric with Memory Foam Cushions |
| Noise Cancelling | None |
| Connection type | 2.4 GHz Wireless / Bluetooth |
| Cable Length | None |
| Approximate weight | 285 g / 0.635 lbs |
| Microphone Style | Detachable Razer™ HyperClear Cardioid Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
| Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume Dial |
| Other Controls |
|
| Battery life |
|
| Lighting | 6-Zone Earcup Lighting |
| Compatibility |
|