Welcome to our new eshop
truck icon Next-day shipping across Greece for available items
credit cards icon Shop with ease. Up to 36 installments available
package icon Over 120,000 available products
tag icon Large physical store with product exhibition
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite
The GPD Pocket 4 is an ultra-compact, high-performance 8.8-inch convertible laptop powered by an AMD Ryzen 7 8840U (8 cores, 16 threads, boost up to 5.1 GHz) with AMD Radeon 780M graphics. It features an 8.8" WQXGA (2560×1600) 144Hz IPS touchscreen (500 cd/m²) and a 360° convertible hinge....
More

GPD Pocket 4 - Ryzen 7 8840U, 8.8-inch WQXGA (2560x1600) 144Hz Touch IPS x360, 16GB DDR5, 1TB NVMe SSD, Radeon 780M, Windows 11, Graphite

Product Code: 1127688860
Upon Order
1.345,11 €
or
42,01€ / month

εως 36 δόσεις με πιστωτική κάρτα

loyalty icon
With the purchase of this product you earn 4036 Bytes
Quantity:
Add
support icon

Need Help? Fill in your details so we can call you immediately!

Description
The GPD Pocket 4 is an ultra-compact, high-performance 8.8-inch convertible laptop powered by an AMD Ryzen 7 8840U (8 cores, 16 threads, boost up to 5.1 GHz) with AMD Radeon 780M graphics. It features an 8.8" WQXGA (2560×1600) 144Hz IPS touchscreen (500 cd/m²) and a 360° convertible hinge. Configured with 16 GB DDR5 RAM and a 1 TB NVMe SSD, the device offers USB4, USB-C (USB 3.2 Gen2), USB-A (USB 3.2 Gen2), USB 2.0, HDMI 2.0, RJ‑45 Ethernet, and microSD expansion. Connectivity includes Wi‑Fi 6 (802.11ax) and Bluetooth 5.3. Additional features: 5 MP front camera, built-in microphone and speakers, white backlit keyboard, fingerprint reader, 2906 mAh battery, Windows 11, Graphite color. Weight: 770 g. Ideal for mobile productivity and light gaming/graphics tasks.
Technical Specifications
Ratings
1.345,11 €
Add