Access Point TP-Link EAP115 WLAN Ceiling Mnt 300mb v1
| Installment plan | Amount / month |
|---|---|
| 2 | 20,19 € |
| 4 | 10,15 € |
| 6 | 6,80 € |
| 8 | 5,13 € |
| 10 | 4,12 € |
| 12 | 3,45 € |
| 18 | 2,34 € |
| 24 | 1,78 € |
| 36 | 1,23 € |
Συμπλήρωσε τα στοιχεία σου για να σε καλέσουμε άμεσα.
-
Pickup from the store:El. Ave. Venizelou 73 (formerly Theseos), Kallithea
-
Pick up from a BoxNow machine:With BoxNow you can pick up your parcel from an Automatic Pickup Machine that is near you at all hours of the day 24/7. Possibility of cash on delivery with an additional fee of €1
-
Shipping to your location (Calculate shipping):
Detailed Description
| Interface | Fast Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) |
|---|---|
| Button | Reset |
| Power Supply | PoE or external 12VDC/1.0A power supply |
| Power Consumption | 5W |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
| Antenna Type | Internal 2* 3dBi Omni |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| Physical Security Lock | Kensington Lock Slot |
| Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
| Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
| Transmission Power | CE: <20dBm FCC: <26dBm |
| MANAGEMENT | |
|---|---|
| Auranet Controller Software | Yes |
| Cluster Mode | Yes |
| EAP Controller Software | |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| Web-based Management | HTTP/HTTPS |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP115 Power Adapter Mounting Kits, Installation Guide |
| System Requirements | Microsoft Windows 10/8/7/Vista/XP |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |